Template Guide
Choose between two template formats. Both contain the same core data — pick whichever fits your export process.
Which Template Should I Use?
Flat Template
- Single spreadsheet (CSV or XLSX)
- One row = one SKU (OEM Part Number) + condition + location
- Best for simple workflows and smaller inventories
- Use if you export one combined list from Excel or a basic system
Relational Template
- Multiple linked sheets (XLSX only)
- Products, Variants, Stocks, Locations linked by IDs
- Best for automated ERP exports and large catalogs
- Use if your system uses internal unique IDs
Download Templates
Flat Template — Required Columns
| Column | Description |
|---|---|
| SKU | Your part number — this is the OEM Part Number (stable, unique per product) |
| Product Condition | Must use an approved ConEquip condition value |
| Location Name | Location nickname (e.g., "Birmingham Warehouse") |
| Location Street | Street address |
| Location City | City name |
| Location State/Province | State or province |
| Location Zip/Postal Code | ZIP or postal code |
| Location Country | Country name |
| Quantity On Hand | Available quantity at this location for this variant |
| ConEquip Price (USD) | Your cost to ConEquip for this SKU/condition/location |
If a product appears in multiple conditions or locations, include one row per combination.
Optional Columns
| Column | Description |
|---|---|
| List Price/MSRP (USD) | Retail/MSRP price |
| Product Category | Highly encouraged. Product type or description (e.g., "Seal Kit", "Hydraulic Pump", "Thermostat"). Helps distinguish parts when the same OEM part number appears across different manufacturers. |
| Alternate Part Numbers | Pipe-delimited list of cross-reference numbers |
| Superseded by | Replacement SKU if this part is superseded |
| Makes/Models | Pipe-delimited pairs: "Make, Model|Make, Model" |
| Shipping Included | True/False |
| Core Charge | Core charge amount in USD — include this if your parts have a core return charge (common for reman parts) |
Relational Template — Required Sheets
Products
Unique Identifier*, SKU (OEM Part Number)*
Product Variants
Unique Identifier*, Product Identifier*, Product Condition*
Variant Stocks
Unique Identifier*, Product Variant Identifier*, Location Identifier*, Quantity On Hand*, ConEquip Price (USD)*
Locations
Unique Identifier*, Street*, City*, State*, Zip*, Country*
Optional Sheets
Categories
Unique Identifier*, Category Name*
Equipment Makes
Unique Identifier*, Make Name*
Equipment Models
Unique Identifier*, Make ID*, Model Name*